Factions, Interests, and Colors
- Lauren Mayeaux
- Jan 2
- 1 min read
Updated: Jan 16
Faction | Area of Interest | Colors |
Arcane College | Dragon, Magic, Education - Arcane | White |
Artisans | Skilled Workers, Entertainment, Education - Morale and Historians | Multicolor, Vibrant colors, Loud Patterns |
Commerce and Logistics | All commerce except healing, Workforce Management, Education - Economics | Red and Gold |
Druids | Ecosystem management, Food Production, Healing | Green and Brown |
House of the Nameless Eye | Religious Freedom, Resurrection tokens, Education - Religion, Resurrection Magic | Blue |
Rangers | Protection during travel, Beast management, Survival Readiness | Green and Gold |
The Criers | Monitoring the populace to trigger Squester, Communications, and Coordination between all Factions | Yellow and Grey |
The Gate Gaurd | Protection of the People, Tax collection, strategic reserves management, and enforcing Squesters | Black and Red |



Comments